1, 185 Silkstone Road W Lethbridge, Alberta T1J 4J9
$339,900Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions
$219.01 Monthly
Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions
$219.01 MonthlyDive into this 1500 sq/ft gem of a luxury condo nestled at the fabulous Club in Copperwood! This family-friendly neighborhood is just a hop, skip, and a jump from the Crossings shopping center, schools, and scrumptious dining options! Perfect for students, it’s a mere minutes’ drive from the University of Lethbridge. The Club at Copperwood also includes a small community gym and a meeting and entertainment space.This end unit is practically bursting with sunshine, featuring a lovely east-facing balcony that’s all cuddled up away from the wind, complete with its very own gas line for BBQ magic! With 3 cozy bedrooms, including a spacious primary suite boasting a walk-in closet and a fabulous ensuite, you’ll have room to breathe. The second bedroom even has balcony access—talk about a dreamy setup!Whip up culinary delights in the charming kitchen with loads of cabinets, all while enjoying extra visitor parking on Silkstone Rd. The attached finished garage is a cherry on top, complete with a high-end opener and mezzanine storage. This former show suite flaunts upscale finishes, like snazzy light and plumbing fixtures, and guess what? No smokey shenanigans or furry friends have ever called this place home! Plus, enjoy a sheltered balcony with two access doors, a newer 50-gallon water tank, and A/C that’s just about 2 years young. With 2 full bathrooms and a bonus nook for reading or working, this condo is the total package! (id:28267)
Property Details
MLS® Number | A2175842 |
Property Type | Single Family |
Community Name | Copperwood |
Amenities Near By | Schools, Shopping |
Community Features | Pets Allowed |
Features | No Animal Home, Level, Gas Bbq Hookup |
Parking Space Total | 2 |
Plan | 1010857 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
Basement Type | None |
Constructed Date | 2009 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1503 Sqft |
Total Finished Area | 1503 Sqft |
Type | Row / Townhouse |
Parking
Other | |
Attached Garage | 1 |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Schools, Shopping |
Landscape Features | Landscaped, Lawn |
Size Depth | 27.74 M |
Size Frontage | 22.86 M |
Size Irregular | 6825.00 |
Size Total | 6825 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6825 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-75 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 11.25 Ft x 15.00 Ft | ||
Main Level | Bedroom | 11.33 Ft x 13.50 Ft | ||
Main Level | Dining Room | 12.00 Ft x 8.83 Ft | ||
Main Level | Kitchen | 8.75 Ft x 11.58 Ft | ||
Main Level | Living Room | 17.58 Ft x 14.92 Ft | ||
Main Level | Primary Bedroom | 15.00 Ft x 12.42 Ft |
https://www.realtor.ca/real-estate/27592133/1-185-silkstone-road-w-lethbridge-copperwood
Interested?
Contact us for more information