1, 911 Macleod Street Pincher Creek, Alberta T0K 1W0
2 Bedroom
1 Bathroom
504 sqft
Mobile Home
Forced Air
$65,000
Charming and affordable 2-bedroom, 1-bathroom mobile home located in a prime spot in Pincher Creek! This well-kept home offers a cozy layout, perfect for first-time buyers, downsizers, or anyone looking for a low-maintenance property. Enjoy the convenience of being within walking distance to the swimming pool, public library, scenic biking paths, and all the shops and services of Main Street. This property is full of potential and ideally situated to enjoy all that the community has to offer. (id:28267)
Property Details
MLS® Number | A2234080 |
Property Type | Single Family |
Amenities Near By | Park, Recreation Nearby, Schools, Shopping |
Parking Space Total | 1 |
Structure | Porch |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Hood Fan, Washer & Dryer |
Architectural Style | Mobile Home |
Constructed Date | 1968 |
Fireplace Present | No |
Flooring Type | Laminate |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 504 Sqft |
Total Finished Area | 504 Sqft |
Type | Mobile Home |
Parking
Other |
Land
Acreage | No |
Land Amenities | Park, Recreation Nearby, Schools, Shopping |
Size Total Text | Mobile Home Pad (mhp) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 8.75 Ft x 11.58 Ft | ||
Main Level | Bedroom | 8.92 Ft x 6.25 Ft | ||
Main Level | 4pc Bathroom | 8.75 Ft x 4.83 Ft | ||
Main Level | Kitchen | 11.58 Ft x 11.75 Ft | ||
Main Level | Living Room | 9.67 Ft x 11.58 Ft | ||
Main Level | Other | 11.67 Ft x 5.25 Ft | ||
Main Level | Laundry Room | 11.33 Ft x 5.42 Ft |
https://www.realtor.ca/real-estate/28527595/1-911-macleod-street-pincher-creek
Interested?
Contact us for more information