100029-9 Rg. Rd. 220 Diamond City, Alberta T1J 0C8
2 Bedroom
1 Bathroom
2250 sqft
None
Forced Air
Acreage
Lawn, Underground Sprinkler
$575,000
Lots of potential here! 50 x 50 attached shop with 18' ceiling , 100' x 40' Quonset with just over half converted to home living space, town water and sewer, Dugout, Underground sprinklers, 2.79 Acres (id:28267)
Property Details
MLS® Number | A1046093 |
Property Type | Single Family |
Features | Treed, None |
Plan | 8410473 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Gas Stove(s) |
Basement Type | None |
Constructed Date | 1985 |
Construction Material | Poured Concrete, Steel Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Metal |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2250 Sqft |
Total Finished Area | 2250 Sqft |
Type | House |
Parking
Garage | 4 |
Attached Garage | 4 |
Land
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Lawn, Underground Sprinkler |
Size Irregular | 2.79 |
Size Total | 2.79 Ac|2 - 4.99 Acres |
Size Total Text | 2.79 Ac|2 - 4.99 Acres |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 22.00 Ft x 24.00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Primary Bedroom | 12.50 Ft x 12.00 Ft | ||
Main Level | Kitchen | 12.00 Ft x 10.00 Ft | ||
Main Level | Living Room | 11.50 Ft x 18.00 Ft | ||
Main Level | Dining Room | 14.00 Ft x 10.00 Ft |
https://www.realtor.ca/real-estate/22624641/100029-9-rg-rd-220-diamond-city
Interested?
Contact us for more information