1107 28 Street S Lethbridge, Alberta T1K 2T6
5 Bedroom
2 Bathroom
1181 sqft
Bungalow
Central Air Conditioning
Forced Air
Landscaped, Lawn
$425,000
LEGAL SUITE WITH DOUBLE DETACHED GARAGE AND SINGLE ATTACHED. An investment opportunity in the ever popular Lakeview neighborhood. This 5 bedroom home with 3 bedrooms up and 2 in the basement is a investor and first time home buyers dream! Situated perfectly in central Lethbridge, this community offers an ease of access to all parts of the city, amenities, parks and more! This legally suited bungalow with 2 garages boasts plentiful parking, a landscaped yard and a great option to help offset your mortgage! (id:28267)
Property Details
MLS® Number | A2173078 |
Property Type | Single Family |
Community Name | Lakeview |
Amenities Near By | Park, Schools, Shopping |
Features | Back Lane |
Parking Space Total | 4 |
Plan | 88gq |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Hood Fan, Garage Door Opener, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance, Suite |
Basement Type | Full (finished) |
Constructed Date | 1953 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Metal, Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1181 Sqft |
Total Finished Area | 1181 Sqft |
Type | House |
Parking
Detached Garage | 2 |
Other | |
Parking Pad | |
Attached Garage | 1 |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Schools, Shopping |
Landscape Features | Landscaped, Lawn |
Size Depth | 30.48 M |
Size Frontage | 18.29 M |
Size Irregular | 6003.00 |
Size Total | 6003 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6003 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-l |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 6.83 Ft x 6.92 Ft | ||
Basement | Primary Bedroom | 12.83 Ft x 16.42 Ft | ||
Basement | Bedroom | 10.17 Ft x 9.92 Ft | ||
Basement | Recreational, Games Room | 17.58 Ft x 30.67 Ft | ||
Basement | Kitchen | 10.08 Ft x 10.58 Ft | ||
Basement | Furnace | 13.00 Ft x 4.83 Ft | ||
Main Level | 4pc Bathroom | 6.08 Ft x 7.58 Ft | ||
Main Level | Living Room | 17.50 Ft x 16.00 Ft | ||
Main Level | Kitchen | 11.75 Ft x 14.00 Ft | ||
Main Level | Dining Room | 9.33 Ft x 10.67 Ft | ||
Main Level | Bedroom | 13.58 Ft x 8.92 Ft | ||
Main Level | Bedroom | 11.58 Ft x 10.92 Ft | ||
Main Level | Bedroom | 11.75 Ft x 11.00 Ft |
https://www.realtor.ca/real-estate/27674059/1107-28-street-s-lethbridge-lakeview
Interested?
Contact us for more information