1108, 210 Firelight Way W Lethbridge, Alberta T1J 4B2
$199,900Maintenance, Common Area Maintenance, Parking, Property Management, Reserve Fund Contributions
$146.93 Monthly
Maintenance, Common Area Maintenance, Parking, Property Management, Reserve Fund Contributions
$146.93 MonthlyWhy pay Rent when you can live in this brand new condo for less. This NEW townhome is the perfect amount of luxury and affordable. You'll never have to worry about fixing or renovating a single thing in this home, compared to re-sale homes in this price range. It's the perfect open concept for spending time with friends and family, while keeping bedrooms privately tucked away. Did we mention that all exterior maintenance is taken care of? Never worry about snow removal or taking care of your yard! Plus you're only a walk away from all amenities, parks, and walking trails! This home is perfect for you if you want to own a home without all of the work so many first time home buyers typically take on. Welcome to Vista at Copperwood - view this home today! 10 Year NHW (id:28267)
Property Details
MLS® Number | A1057289 |
Property Type | Single Family |
Community Name | Copperwood |
Amenities Near By | Park, Playground |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 1811193 |
Building
Bathroom Total | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Amenities | Laundry Facility |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 506 Sqft |
Total Finished Area | 506 Sqft |
Type | Row / Townhouse |
Parking
Other |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R-75 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 10.50 Ft x 9.00 Ft | ||
Lower Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Lower Level | Primary Bedroom | 9.08 Ft x 12.42 Ft | ||
Main Level | Dining Room | 8.50 Ft x 9.00 Ft | ||
Main Level | Kitchen | 12.33 Ft x 14.00 Ft | ||
Main Level | Living Room | 15.17 Ft x 10.00 Ft |
https://www.realtor.ca/real-estate/22697979/1108-210-firelight-way-w-lethbridge-copperwood
Interested?
Contact us for more information