1128 Keystone Road W Lethbridge, Alberta T1J 5H6
$219,800Maintenance, Condominium Amenities, Common Area Maintenance, Parking, Property Management
$206.39 Monthly
Maintenance, Condominium Amenities, Common Area Maintenance, Parking, Property Management
$206.39 MonthlyCozy little condo. Perfect for couple starting out, students or single person wanting to enter the ownership market. The property will welcome you to a staircase that takes you down inside the unit below the grade. Coat closet directly in front as soon as you come down, following by the mechanical room and laundry. From here you can enter the main living area of the unit by accessing the Kitchen and Nook. Small, but very well laid out. Then it's the spacious and bright living room. There are two (2) large windows that flood it with natural light. Through a small hallway, you can access the bedrooms and 4-pc bathroom. The complex is very well taken care of by professional condo managements and it offers a clubhouse with a rec-room and kitchen that is available for rent for your small event. There is also a fitness room, so you can save a little on the gym membership. This location is also close to many commercial amenities and the modern YMCA. Tenant willing to stay, if you're looking for a revenue property. (id:28267)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
Please come in through the side of garage (south) entry door on the side by garbage bins.
Property Details
MLS® Number | A2074769 |
Property Type | Single Family |
Community Name | Copperwood |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | Pvc Window, No Animal Home, Parking |
Parking Space Total | 2 |
Plan | 1311289 |
Structure | Clubhouse |
Building
Bathroom Total | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Amenities | Clubhouse, Party Room |
Amperage | 100 Amp Service |
Appliances | Refrigerator, Dishwasher, Stove, Garage Door Opener, Washer & Dryer |
Architectural Style | Bi-level |
Basement Type | None |
Constructed Date | 2013 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 884 Sqft |
Total Finished Area | 884 Sqft |
Type | Duplex |
Utility Power | 100 Amp Service |
Utility Water | Municipal Water |
Parking
Attached Garage | 1 |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Sewer | Municipal Sewage System |
Size Irregular | 1475.00 |
Size Total | 1475 Sqft|0-4,050 Sqft |
Size Total Text | 1475 Sqft|0-4,050 Sqft |
Zoning Description | R-75 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Primary Bedroom | 12.17 Ft x 9.42 Ft | ||
Lower Level | Kitchen | 9.67 Ft x 9.67 Ft | ||
Lower Level | Living Room | 14.50 Ft x 13.67 Ft | ||
Lower Level | Bedroom | 11.58 Ft x 9.58 Ft | ||
Lower Level | 4pc Bathroom | 11.58 Ft x 4.83 Ft |
https://www.realtor.ca/real-estate/25980569/1128-keystone-road-w-lethbridge-copperwood
Interested?
Contact us for more information