117 1 Street E Cardston, Alberta T0K 0K0
5 Bedroom
2 Bathroom
1145 sqft
Bungalow
None
Forced Air
Lawn
$175,000
Great revenue property!! Priced to sell!! This 5 bedroom property has 3 bedrooms up and 2 bedrooms down, this suited property is a must see. Sitting on a large lot with lots of room makes this property very appealing whether you like to garden love having lots of room to let you dog run. There is a large shed on the property which is great to use as a project workshop or maybe just some additional storage space. This could be a great investment property for the right buyer. (id:28267)
Property Details
MLS® Number | A2162066 |
Property Type | Single Family |
Amenities Near By | Shopping |
Parking Space Total | 2 |
Plan | 1793e |
Structure | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Stove, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1947 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Fireplace Present | No |
Flooring Type | Vinyl Plank |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1145 Sqft |
Total Finished Area | 1145 Sqft |
Type | House |
Parking
Other |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Shopping |
Land Disposition | Cleared |
Landscape Features | Lawn |
Size Depth | 54.86 M |
Size Frontage | 24.38 M |
Size Irregular | 0.33 |
Size Total | 0.33 Ac|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 0.33 Ac|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 19.00 Ft x 11.00 Ft | ||
Main Level | Other | 11.75 Ft x 11.17 Ft | ||
Main Level | Bedroom | 8.33 Ft x 12.00 Ft | ||
Main Level | Primary Bedroom | 15.67 Ft x 11.42 Ft | ||
Main Level | Bedroom | 8.00 Ft x 12.00 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Unknown | Living Room/dining Room | 12.83 Ft x 19.67 Ft | ||
Unknown | Kitchen | 10.25 Ft x 12.83 Ft | ||
Unknown | Bedroom | 10.75 Ft x 7.00 Ft | ||
Unknown | Bedroom | 10.50 Ft x 9.25 Ft | ||
Unknown | Furnace | 11.25 Ft x 7.75 Ft | ||
Unknown | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27356711/117-1-street-e-cardston
Interested?
Contact us for more information