147 Kodiak Crescent N Lethbridge, Alberta T1H 6T7
3 Bedroom
2 Bathroom
960 sqft
Bi-Level
Fireplace
None
Forced Air
Landscaped
$389,900
Great little home located in popular Uplands subdivision. Close to schools, pools, parks and shopping. Home features a total of 3 bedrooms and 2 full baths, open living room and kitchen with vaulted ceilings, fully developed basement with gas fireplace and good size windows for lots of natural sun light. Back yard is private and has a huge 24' x 26' detached garage that is fully drywalled. Don't miss out, this one won't last long. (id:28267)
Property Details
MLS® Number | A2094121 |
Property Type | Single Family |
Community Name | Uplands |
Amenities Near By | Park, Playground |
Community Features | Lake Privileges |
Features | Cul-de-sac, Treed, See Remarks, Back Lane |
Parking Space Total | 2 |
Plan | 0212961 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Oven - Electric, Dishwasher, Washer & Dryer |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2003 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 960 Sqft |
Total Finished Area | 960 Sqft |
Type | House |
Parking
Detached Garage | 2 |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Depth | 36.57 M |
Size Frontage | 11.28 M |
Size Irregular | 4478.00 |
Size Total | 4478 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4478 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-l |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 12.00 Ft x 18.00 Ft | ||
Lower Level | Bedroom | 13.00 Ft x 12.00 Ft | ||
Lower Level | 4pc Bathroom | 8.00 Ft x 6.00 Ft | ||
Main Level | Living Room | 18.00 Ft x 10.00 Ft | ||
Main Level | Other | 10.00 Ft x 12.00 Ft | ||
Main Level | Primary Bedroom | 12.00 Ft x 13.00 Ft | ||
Main Level | Bedroom | 12.00 Ft x 10.00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x 6.00 Ft |
https://www.realtor.ca/real-estate/26292775/147-kodiak-crescent-n-lethbridge-uplands
Interested?
Contact us for more information