152 Blackfoot Circle W Lethbridge, Alberta T1K 7T4
3 Bedroom
2 Bathroom
935 sqft
Bi-Level
Central Air Conditioning
Forced Air
$344,000
Great location and priced to move! 935 sq ft bi-level with 2+2 bedrooms and 2 bathrooms with some recent upgrades including flooring and some newer appliances. Needs trim and paint touchups, but very little work to make it yours! House has been vacant for some time, so its being sold as is where is. Easy to show and quick possession available. (id:28267)
Property Details
MLS® Number | A2179050 |
Property Type | Single Family |
Community Name | Indian Battle Heights |
Amenities Near By | Playground, Schools |
Features | See Remarks |
Parking Space Total | 1 |
Plan | 0210784 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Freezer, Window Coverings, Washer & Dryer |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Linoleum, Vinyl Plank |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Size Interior | 935 Sqft |
Total Finished Area | 935 Sqft |
Type | House |
Parking
Other |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Schools |
Size Depth | 32.61 M |
Size Frontage | 10.97 M |
Size Irregular | 3847.00 |
Size Total | 3847 Sqft|0-4,050 Sqft |
Size Total Text | 3847 Sqft|0-4,050 Sqft |
Zoning Description | R-sl |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12.25 Ft x 14.00 Ft | ||
Basement | Family Room | 14.25 Ft x 19.50 Ft | ||
Basement | Office | 9.25 Ft x 11.00 Ft | ||
Basement | Laundry Room | 8.75 Ft x 13.00 Ft | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 14.25 Ft x 17.00 Ft | ||
Main Level | Living Room | 13.00 Ft x 11.00 Ft | ||
Main Level | Primary Bedroom | 12.25 Ft x 12.50 Ft | ||
Main Level | Bedroom | 8.75 Ft x 10.75 Ft | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27650039/152-blackfoot-circle-w-lethbridge-indian-battle-heights
Interested?
Contact us for more information