2008 Sunflower Crescent Coaldale, Alberta T1M 0G4
3 Bedroom
2 Bathroom
1216 sqft
Mobile Home
None
Forced Air
$285,000Maintenance, Common Area Maintenance, Ground Maintenance, Reserve Fund Contributions
$100 Monthly
Maintenance, Common Area Maintenance, Ground Maintenance, Reserve Fund Contributions
$100 Monthly2008 Sunflower Crescent is a must see 2024 brand new SRI Regent Modular Home build. This home offers 3-bedrooms and 2-bathrooms, as well as a great utility room that has space for your laundry and freezer all nicely tucked away. The large windows give plenty of natural light to the home. The Seasons in Coaldale is a welcoming, friendly community where pride of ownership is very evident, because in The Seasons you own your lot. There are no pad/lot rentals. (id:28267)
Property Details
MLS® Number | A2136482 |
Property Type | Single Family |
Amenities Near By | Park |
Community Features | Pets Allowed |
Features | Other, Pvc Window, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 2210250 |
Structure | None, None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Amenities | Other, Rv Storage |
Appliances | Refrigerator, Dishwasher, Oven, Hood Fan |
Architectural Style | Mobile Home |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Flooring Type | Linoleum |
Foundation Type | Piled, Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1216 Sqft |
Total Finished Area | 1216 Sqft |
Type | Manufactured Home |
Parking
Parking Pad |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park |
Size Depth | 30 M |
Size Frontage | 13.7 M |
Size Irregular | 4423.92 |
Size Total | 4423.92 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4423.92 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Fourth Level | 4pc Bathroom | 8.67 Ft x 5.00 Ft | ||
Main Level | Primary Bedroom | 11.42 Ft x 14.83 Ft | ||
Main Level | Bedroom | 8.00 Ft x 9.00 Ft | ||
Main Level | Bedroom | 9.50 Ft x 14.83 Ft | ||
Main Level | 4pc Bathroom | 8.92 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/26972784/2008-sunflower-crescent-coaldale
Interested?
Contact us for more information