2009 Sunflower Crescent Coaldale, Alberta T1M 0G4
$294,500Maintenance, Common Area Maintenance, Ground Maintenance, Reserve Fund Contributions
$100 Monthly
Maintenance, Common Area Maintenance, Ground Maintenance, Reserve Fund Contributions
$100 MonthlyLooking to downsize? Still want a yard? Come check out the quiet community in the Seasons where you own your land. No pad/lot rentals. Pride of ownership is evident in this desirable neighborhood. This modular home has 3 bedrooms and 2 bathrooms, open concept floorplan in the living, dining and kitchen area. The kitchen has a pantry and comes with fridge, stove, dishwasher and microwave. Located just 10 minutes from Lethbridge, the Town of Coaldale has everything you need. Come see this brand new modular home. (id:28267)
Property Details
MLS® Number | A2185417 |
Property Type | Single Family |
Community Features | Pets Allowed |
Features | Pvc Window, Parking |
Parking Space Total | 2 |
Plan | 2210250 |
Structure | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Amenities | Rv Storage |
Appliances | Refrigerator, Dishwasher, Stove, Microwave |
Architectural Style | Mobile Home |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Linoleum |
Foundation Type | Piled |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1088 Sqft |
Total Finished Area | 1088 Sqft |
Type | Manufactured Home |
Parking
Parking Pad |
Land
Acreage | No |
Fence Type | Not Fenced |
Size Depth | 30 M |
Size Frontage | 13.7 M |
Size Irregular | 4423.97 |
Size Total | 4423.97 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4423.97 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 11.92 Ft x 10.92 Ft | ||
Main Level | Bedroom | 14.67 Ft x 8.67 Ft | ||
Main Level | 4pc Bathroom | 8.33 Ft x 4.92 Ft | ||
Main Level | Kitchen | 14.67 Ft x 11.33 Ft | ||
Main Level | Bedroom | 8.42 Ft x 8.58 Ft | ||
Main Level | 4pc Bathroom | 8.25 Ft x 5.00 Ft | ||
Main Level | Dining Room | 14.67 Ft x 5.08 Ft | ||
Main Level | Living Room | 14.67 Ft x 10.08 Ft |
https://www.realtor.ca/real-estate/27800108/2009-sunflower-crescent-coaldale
Interested?
Contact us for more information