221 Rivergrove Chase W Lethbridge, Alberta T1K 8H9
$620,000
This is 221 Rivergrove Chase West! What a remarkable home that is even better than brand new since its fully developed has air-conditioning, a huge vinyl deck that stretches the entire back of the home and has a fully fenced/landscaped yard. Boasting 5 bedrooms, 3.5 bathrooms, a spacious 24’ x 24’ garage, this home has it all. With almost 2000 square feet on the main and second floor plus an additional living room and 2 large bedrooms downstairs, there's ample space for everyone. As soon as you enter this home you'll be greeted by an abundance of natural sunlight streaming through the huge windows in the living room, which extend all the way to the ceiling approximately 20 feet in the air….very impressive! Not only does it have a great feel with the soaring ceilings, it also has a beautiful electric fireplace and tile surround. The kitchen is equipped with fantastic features that are sure to impress. The dishwasher and fridge are seamlessly integrated into the cabinets, thanks to their panel finishes. You'll also find a built in oven and microwave, along with a sleek flat cooktop with custom cabinet hood fan. As you walk through the kitchen, and there is a coffee bar area with matching quartz countertops, that leads to the pantry and spacious mudroom with back entry closet. Moving upstairs, you'll discover a bonus room that offers versatile space for various needs, and since there is a stub wall you get to take advantage again of the floor, to ceiling, windows, and all the light. The second floor has a great design with 2 bedrooms for the kids, on the front of the home and their own four piece bathroom. What’s neat about all the bathrooms in the home is that they have floating toilets with in the wall tanks for a sleek and modern look. The primary bedroom is generously proportioned and is on the back of the home with an ensuite bathroom that has his and her sinks, a water closet, and a walk-in tile shower. For added convenience, the laundry room is located betwee n your spare bedrooms on the front of the home , that is just beyond your walk-in closet that is also connected to your en suite, a genius design concept. All in all, this house is truly a gem, offering a blend of modern design, functional features, and loads space for a growing family. This home is located in Riverstone one of the most prestigious subdivisions on the west side, where there is an elementary school, loads of walking paths and additional architectural controls to make each home unique. Don't miss out on the opportunity to make this incredible house your new home! (id:28267)
Open House
This property has open houses!
12:00 pm
Ends at:1:30 pm
Property Details
MLS® Number | A2090236 |
Property Type | Single Family |
Community Name | Riverstone |
Amenities Near By | Playground |
Parking Space Total | 4 |
Plan | 1810696 |
Structure | Deck |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Cooktop - Electric, Dishwasher, Microwave, Oven - Built-in, Window Coverings, Washer & Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding, Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 19587 Sqft |
Total Finished Area | 1958.07 Sqft |
Type | House |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Landscape Features | Landscaped, Lawn |
Size Depth | 34.14 M |
Size Frontage | 14.02 M |
Size Irregular | 5184.00 |
Size Total | 5184 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5184 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-cl |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12.75 Ft x 11.75 Ft | ||
Basement | 4pc Bathroom | 9.33 Ft x 5.00 Ft | ||
Basement | Bedroom | 12.75 Ft x 11.92 Ft | ||
Basement | Furnace | 12.67 Ft x 8.33 Ft | ||
Basement | Family Room | 16.00 Ft x 17.08 Ft | ||
Main Level | Other | 12.50 Ft x 4.92 Ft | ||
Main Level | Other | 10.58 Ft x 7.00 Ft | ||
Main Level | 2pc Bathroom | 4.83 Ft x 5.08 Ft | ||
Main Level | Kitchen | 13.75 Ft x 9.25 Ft | ||
Main Level | Dining Room | 13.92 Ft x 9.17 Ft | ||
Main Level | Living Room | 13.08 Ft x 13.67 Ft | ||
Upper Level | Primary Bedroom | 13.92 Ft x 15.42 Ft | ||
Upper Level | 4pc Bathroom | 8.33 Ft x 10.83 Ft | ||
Upper Level | Other | 5.17 Ft x 10.83 Ft | ||
Upper Level | Laundry Room | 7.83 Ft x 4.83 Ft | ||
Upper Level | 4pc Bathroom | 7.08 Ft x 8.58 Ft | ||
Upper Level | Bedroom | 10.08 Ft x 13.83 Ft | ||
Upper Level | Bedroom | 9.92 Ft x 13.08 Ft | ||
Upper Level | Bonus Room | 12.83 Ft x 12.08 Ft |
https://www.realtor.ca/real-estate/26239108/221-rivergrove-chase-w-lethbridge-riverstone
Interested?
Contact us for more information