2720 Mckillop Place N Lethbridge, Alberta T1H 3Y3
5 Bedroom
2 Bathroom
634 sqft
Bi-Level
None
Forced Air
$179,900
Great Starter home in a quiet area (id:28267)
Property Details
MLS® Number | A1040300 |
Property Type | Single Family |
Community Name | Majestic Place |
Features | No Smoking Home |
Parking Space Total | 2 |
Plan | 7732jk |
Structure | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Stove, Hood Fan, Washer & Dryer |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1971 |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Stucco |
Fireplace Present | No |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 634 Sqft |
Total Finished Area | 634 Sqft |
Type | Duplex |
Parking
Other |
Land
Acreage | No |
Fence Type | Fence |
Size Irregular | 3150.00 |
Size Total | 3150 Sqft|0-4,050 Sqft |
Size Total Text | 3150 Sqft|0-4,050 Sqft |
Zoning Description | R-37 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 4.33 Ft x 5.42 Ft | ||
Basement | Bedroom | 9.58 Ft x 8.67 Ft | ||
Basement | Bedroom | 10.83 Ft x 11.00 Ft | ||
Basement | Bedroom | 8.00 Ft x 7.25 Ft | ||
Main Level | Bedroom | 10.08 Ft x 8.33 Ft | ||
Main Level | Primary Bedroom | 10.08 Ft x 12.75 Ft | ||
Main Level | Living Room | 10.92 Ft x 15.08 Ft | ||
Main Level | Kitchen | 11.08 Ft x 8.33 Ft | ||
Main Level | 4pc Bathroom | 8.33 Ft x 6.33 Ft |
https://www.realtor.ca/real-estate/22458993/2720-mckillop-place-n-lethbridge-majestic-place
Interested?
Contact us for more information