28 100 Fairmont Boulevard S Lethbridge, Alberta T1K 7H9
$294,300Maintenance, Exterior Maintenance, Lawn Care, Other, See Remarks
$225 Monthly
Maintenance, Exterior Maintenance, Lawn Care, Other, See Remarks
$225 MonthlyCentrally located bungalow condo, with developed basement and attached garage. Just off Fairmont Blvd in the adult, gated community of Village Green. Walking distance to transportation, shopping, grocery stores, amenities, and restaurants. The floor plan was uniquely modified, to increase the entry area and relocate the main floor laundry. The master bedroom has a walk-in closet, and its own 4 piece ensuite. 3 bathrooms and 3 bedrooms give lots of options for your company. Custom oak buffet in the dining area. Covered front veranda & convenient BBQ area off the back. Village Green has lots of guest parking, directly in front of this home. There is a common area clubhouse with kitchen, ballroom, and games room with pool table. This is great for hosting your large family get-togethers. (id:28267)
Open House
This property has open houses!
12:30 pm
Ends at:2:00 pm
Property Details
MLS® Number | ld0151713 |
Property Type | Single Family |
Features | No Smoking Home |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Laundry Facility, Recreation Centre |
Appliances | Dishwasher, Hood Fan, Refrigerator, Stove, Dryer - Electric, Washer |
Basement Development | Finished |
Basement Type | Full, Full (finished) |
Constructed Date | 1997 |
Fireplace Present | No |
Flooring Type | Carpeted, Linoleum |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingles |
Roof Style | Unknown |
Size Interior | 962 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 3123 |
Size Total | 3123.0000 |
Size Total Text | 3123.0000 |
Zoning Description | R-cm |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Basement | Family Room | 19 ft | 14 ft | 19 ft x 14 ft |
Main Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Master Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Living Room | 15 ft | 10 ft | 15 ft x 10 ft |
Main Level | Dining Room | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Kitchen/dining Room | 8 ft | 9 ft | 8 ft x 9 ft |
Unknown | Bathroom | |||
Unknown | Bathroom | |||
Unknown | Full Ensuite Bathroom |
Utilities
Natural Gas | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20089248
Interested?
Contact us for more information