2812 23 Street Coaldale, Alberta T1M 0C3
5 Bedroom
4 Bathroom
1544 sqft
Fireplace
Central Air Conditioning
Forced Air
$779,000
This is great opportunity to move to the growing community of Coaldale and live on a golf course ! This 2 - storey home is Located in the popular neighbourhood of Cottonwood backing onto Land-O-Lakes golf course. It has 5 bedrooms and 3 bathrooms. The front entrance is bright and welcoming and there is the perfect space for a home office or music room. This home has so much to offer for a growing family . Its fully developed and the yard is perfect for hosting parties and entertaining. This home has only had one owner and very well maintained (id:28267)
Property Details
MLS® Number | A2151724 |
Property Type | Single Family |
Amenities Near By | Playground, Schools |
Features | See Remarks |
Parking Space Total | 2 |
Plan | 0611031 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Oven, Washer & Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | See Remarks |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1544 Sqft |
Total Finished Area | 1544 Sqft |
Type | House |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Schools |
Size Depth | 60.96 M |
Size Frontage | 24.38 M |
Size Irregular | 16000.00 |
Size Total | 16000 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 16000 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5.00 Ft x 7.33 Ft | ||
Second Level | Bedroom | 12.75 Ft x 9.92 Ft | ||
Second Level | Bedroom | 10.00 Ft x 11.00 Ft | ||
Basement | 3pc Bathroom | 6.42 Ft x 7.92 Ft | ||
Basement | Bedroom | 13.17 Ft x 11.08 Ft | ||
Basement | Bedroom | 13.00 Ft x 11.92 Ft | ||
Basement | Recreational, Games Room | 18.42 Ft x 22.92 Ft | ||
Main Level | 2pc Bathroom | 8.42 Ft x 2.75 Ft | ||
Main Level | 4pc Bathroom | 127.00 Ft x 11.92 Ft | ||
Main Level | Den | 12.75 Ft x 9.75 Ft | ||
Main Level | Kitchen | 18.42 Ft x 18.42 Ft | ||
Main Level | Living Room | 14.17 Ft x 13.33 Ft | ||
Main Level | Primary Bedroom | 15.17 Ft x 11.75 Ft |
https://www.realtor.ca/real-estate/27206463/2812-23-street-coaldale
Interested?
Contact us for more information