29, 295 Blackfoot Road W Lethbridge, Alberta T1K 8A6
$224,900Maintenance, Common Area Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$225 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$225 MonthlyCome home to the Brownstones! Conveniently located close (but not too close) to main roads on the West side and near shopping, parks and public areas, this condo is perfect for a rental property, affordable living for students or seniors or for the small family who wants care free living in Lethbridge.The attached garage is convenient with both a private driveway and visitor parking. Inside the open floorplan is excellent for entertaining and just relaxing. The gas fireplace for the winter and well sized deck, perfect for casual evenings and BBQ, make this condo enjoyable all year long. Condo fees include yard maintenance and snow removal and more. Just come home and enjoy!See virtual tour. (id:28267)
Property Details
MLS® Number | A1056710 |
Property Type | Single Family |
Community Name | Indian Battle Heights |
Features | None, Level |
Parking Space Total | 2 |
Plan | 411829 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
Architectural Style | Bi-level |
Basement Type | Full |
Constructed Date | 2004 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 593 Sqft |
Total Finished Area | 593 Sqft |
Type | Row / Townhouse |
Parking
Attached Garage | 1 |
Land
Acreage | No |
Fence Type | Not Fenced |
Landscape Features | Lawn |
Size Irregular | 2127.00 |
Size Total | 2127 Sqft|0-4,050 Sqft |
Size Total Text | 2127 Sqft|0-4,050 Sqft |
Zoning Description | R-37 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 13.83 Ft x 9.67 Ft | ||
Lower Level | Bedroom | 9.00 Ft x 10.75 Ft | ||
Lower Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Kitchen | 9.00 Ft x 12.17 Ft | ||
Upper Level | Living Room | 10.00 Ft x 19.17 Ft | ||
Upper Level | Dining Room | 10.00 Ft x 13.67 Ft |
https://www.realtor.ca/real-estate/22689072/29-295-blackfoot-road-w-lethbridge-indian-battle-heights
Interested?
Contact us for more information