3 490 Highlands Boulevard W Lethbridge, Alberta T1J 5K5
$249,900Maintenance, Other, See Remarks
$150 Monthly
Maintenance, Other, See Remarks
$150 MonthlyWelcome to the final phase of "SKYE" by AVONLEA URBAN. ONLY 4 UNITS LEFT AND THIS UNIT BACKS ONTO THE PARK...Live in the heart of West Lethbridge surrounded surrounded by Highlands parks mature trees,playground, walking paths and pond. Leave the car at home and walk to the 55 plus amenities such as restaurants,banks, and grocery stores across the street. this 2-bedroom unit has dual master retreats both with a 4 piece en-suite, and walk-in closet. Features include floor to ceiling cabinets, ( soft close), built-in stainless steel appliances, nest thermostat, and quartz counter tops throughout. Keep your car warm on those cold winter nights with the attached single garage. For entertaining guests you can enjoy barbecuing on your back patio or having a coffee on your cedar verandah. Color package is the "Thrive". (id:28267)
Property Details
MLS® Number | ld0156006 |
Property Type | Single Family |
Features | Flat Site |
Building
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Microwave Built-in, Oven - Electric, Refrigerator, Stove, Window Coverings |
Architectural Style | 2 Level |
Basement Type | Full |
Constructed Date | 2018 |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingles |
Roof Style | Unknown |
Size Interior | 1056 Sqft |
Type | Row / Townhouse |
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R-75 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Ensuite Bathroom | |||
Second Level | Full Ensuite Bathroom | |||
Second Level | Master Bedroom | 11 ft ,6 in | 13 ft ,1 in | 11 ft ,6 in x 13 ft ,1 in |
Second Level | Master Bedroom | 14 ft | 10 ft ,11 in | 14 ft x 10 ft ,11 in |
Main Level | Bathroom | |||
Main Level | Living Room | 13 ft ,9 in | 9 ft ,11 in | 13 ft ,9 in x 9 ft ,11 in |
Main Level | Dining Room | 8 ft ,7 in | 8 ft ,10 in | 8 ft ,7 in x 8 ft ,10 in |
Main Level | Kitchen/dining Room | 9 ft ,7 in | 11 ft | 9 ft ,7 in x 11 ft |
Utilities
Water | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20265111
Interested?
Contact us for more information