319s 100 W Raymond, Alberta T0K 2S0
$57,000
Lot 16: Now selling lots for subdivision in south Raymond. List price includes GST. Shallow utilities are at property line. Water and Sewer are in the frontage road 100W. (id:28267)
Property Details
MLS® Number | A2040201 |
Property Type | Vacant Land |
Amenities Near By | Golf Course, Recreation Nearby |
Community Features | Golf Course Development |
Plan | 2310731 |
Building
Age | Age Is Unknown |
Fireplace Present | No |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Golf Course, Recreation Nearby |
Size Depth | 45.72 M |
Size Frontage | 24.69 M |
Size Irregular | 12150.00 |
Size Total | 12150 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 12150 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | Residential |
https://www.realtor.ca/real-estate/25488542/319s-100-w-raymond
Interested?
Contact us for more information