321, 20 3 Street S Lethbridge, Alberta T1J 4P1
$369,900Maintenance, Common Area Maintenance, Electricity, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal, Water
$642 Monthly
Maintenance, Common Area Maintenance, Electricity, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal, Water
$642 MonthlyGrandview Village is an adult-only condo just steps from Park Place Mall! This quiet building offers an on-site property manager, the condo fees include almost everything (heat, electricity, maintenance, reserve fund contributions) and they have secure underground parking. This 2 bed, 2 bath third floor unit has been upgraded over the years and offers amazing coulee views from your enclosed sunroom! There's nearly 1,300 square feet of livable space with an open living, dining and kitchen area, in unit laundry, a huge primary suite and plentiful storage space. This building also has HUGE social areas with billiards room, library and more. This is a great move for those looking to live maintenance free! (id:28267)
Property Details
MLS® Number | A2212082 |
Property Type | Single Family |
Community Name | Downtown |
Amenities Near By | Shopping |
Community Features | Pets Not Allowed, Age Restrictions |
Features | Guest Suite, Parking |
Parking Space Total | 1 |
Plan | 9310722 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite, Party Room, Recreation Centre |
Appliances | Refrigerator, Window/sleeve Air Conditioner, Dishwasher, Stove, Window Coverings, Washer & Dryer |
Constructed Date | 1993 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Stucco |
Fireplace Present | No |
Flooring Type | Carpeted, Tile, Vinyl Plank |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 1289 Sqft |
Total Finished Area | 1289 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | Yes |
Land Amenities | Shopping |
Size Irregular | 152256.00 |
Size Total | 152256 Sqft|2 - 4.99 Acres |
Size Total Text | 152256 Sqft|2 - 4.99 Acres |
Zoning Description | Dc |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 7.00 Ft x 6.00 Ft | ||
Main Level | 4pc Bathroom | 7.17 Ft x 9.42 Ft | ||
Main Level | Bedroom | 10.50 Ft x 14.50 Ft | ||
Main Level | Dining Room | 15.33 Ft x 12.25 Ft | ||
Main Level | Kitchen | 12.00 Ft x 9.75 Ft | ||
Main Level | Laundry Room | 5.17 Ft x 11.75 Ft | ||
Main Level | Living Room | 12.92 Ft x 13.75 Ft | ||
Main Level | Primary Bedroom | 14.33 Ft x 12.00 Ft | ||
Main Level | Sunroom | 7.42 Ft x 12.17 Ft |
https://www.realtor.ca/real-estate/28177974/321-20-3-street-s-lethbridge-downtown
Interested?
Contact us for more information