322 11 Street Nobleford, Alberta T0L 1S0
4 Bedroom
1 Bathroom
1302 sqft
Bungalow
Central Air Conditioning
Forced Air
Landscaped, Lawn
$439,000
Welcome to this beautiful bungalow located in the peaceful community of Nobleford. Take advantage of the affordable property taxes that come with living in this town. With its inviting open floor plan and thoughtful design, this home offers a warm and comfortable living space. This 1300 square foot home has 4 nice size bedrooms and 3 bathrooms. Enjoy the covered deck in the summer months as well as the fenced in back yard. (id:28267)
Property Details
MLS® Number | A2199278 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools |
Parking Space Total | 4 |
Plan | 0914115 |
Structure | Deck |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2014 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1302 Sqft |
Total Finished Area | 1302 Sqft |
Type | House |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground, Schools |
Landscape Features | Landscaped, Lawn |
Size Depth | 38 M |
Size Frontage | 14 M |
Size Irregular | 5750.00 |
Size Total | 5750 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5750 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 13.75 Ft x 15.17 Ft | ||
Basement | Bedroom | 11.92 Ft x 13.08 Ft | ||
Main Level | Bedroom | 110.67 Ft x 11.75 Ft | ||
Main Level | Bedroom | 14.92 Ft x 16.50 Ft | ||
Main Level | 4pc Bathroom | 7.42 Ft x 5.58 Ft |
https://www.realtor.ca/real-estate/27992823/322-11-street-nobleford
Interested?
Contact us for more information