4, 149 Silkstone Road W Lethbridge, Alberta T1J 3Y6
$229,900Maintenance, Common Area Maintenance, Ground Maintenance, Property Management
$277.49 Monthly
Maintenance, Common Area Maintenance, Ground Maintenance, Property Management
$277.49 MonthlyINVESTMENT ALERT! Fantastic two-story condo with an attached in COPPERWOOD, a premium west-side location and a vibrant, family-friendly community! Resale opportunity is great for families, students, young professionals and snowbirds! Right across from The Crossings shopping center, YMCA/Cavendish recreation center and 5 minutes to the U of L. #4, 149 Silkstone Road is a 2-story condo featuring two 4-piece bathrooms and two bedrooms. The unique floor plan separates the two bedrooms and bathrooms on different levels adding extra privacy for occupants. The ground-floor is accessed from the single attached garage and opens to the laundry room, first bedroom and bathroom. The second storey features an open floor plan with the kitchen, living and dining nook, along with the second bedroom and 4-piece bathroom. The attached garage and driveway provide the ultimate convenience for you or your tenants, and a cute front porch is available to enjoy year-round! Price includes all appliances making this a simple and affordable turn-key investment. (id:28267)
Property Details
MLS® Number | A2087797 |
Property Type | Single Family |
Community Name | Copperwood |
Amenities Near By | Park, Playground, Recreation Nearby |
Community Features | Lake Privileges, Pets Allowed, Pets Allowed With Restrictions |
Parking Space Total | 2 |
Plan | 0812311 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | See Remarks |
Basement Type | None |
Constructed Date | 2007 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete, Slab |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1088 Sqft |
Total Finished Area | 1088 Sqft |
Type | Row / Townhouse |
Parking
Attached Garage | 1 |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Recreation Nearby |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | R-75 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Kitchen | 11.33 Ft x 8.17 Ft | ||
Second Level | Living Room | 15.50 Ft x 17.92 Ft | ||
Second Level | Primary Bedroom | 11.58 Ft x 13.83 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11.58 Ft x 13.83 Ft | ||
Main Level | Furnace | 3.42 Ft x 5.83 Ft |
https://www.realtor.ca/real-estate/26202419/4-149-silkstone-road-w-lethbridge-copperwood
Interested?
Contact us for more information