4, 221 Silkstone Road W Lethbridge, Alberta T1J 4J9
$285,000Maintenance, Condominium Amenities, Common Area Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions
$202.30 Monthly
Maintenance, Condominium Amenities, Common Area Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions
$202.30 MonthlyIt's time you relax and enjoy a carefree lifestyle that comes with condominium ownership. This low maintenance property in The Club at Copperwood, is affordable and conveniently located near to schools, shopping, parks, ponds, and the Cavendish Farms Recreation centre. This desirable unit backs directly onto the courtyard greenspace, offers DUAL MASTER SUITES on the upper floor with 4 piece bathrooms in each as well as walk-in closets. The design is fantastic for young professionals or University students. Functional living spaces above grade are complimented by a fully developed basement with a family room and a 3rd 4-pc bathroom. Bonus features include 6 major appliances, A/C units, plus 2 assigned parking spaces right out your front door. There is even a fitness facility onsite that is private to owners and their guests. Condo fees are a very affordable $202.30/m and PETS ARE ALLOWED. Be sure to check out this exceptional opportunity before its too late! (id:28267)
Property Details
MLS® Number | A2179734 |
Property Type | Single Family |
Community Name | Copperwood |
Amenities Near By | Schools, Shopping |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Features | Pvc Window, Closet Organizers, Parking |
Parking Space Total | 2 |
Plan | 1211550 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Clubhouse, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan, Washer & Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Style Attachment | Attached |
Cooling Type | See Remarks |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Linoleum, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Size Interior | 928 Sqft |
Total Finished Area | 928 Sqft |
Type | Row / Townhouse |
Land
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Schools, Shopping |
Landscape Features | Underground Sprinkler |
Size Total Text | Unknown |
Zoning Description | R-75 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11.75 Ft x 10.50 Ft | ||
Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Second Level | Primary Bedroom | 11.75 Ft x 9.58 Ft | ||
Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Basement | Family Room | 20.50 Ft x 9.83 Ft | ||
Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
Basement | Storage | 6.50 Ft x 6.00 Ft | ||
Main Level | Living Room | 13.00 Ft x 12.00 Ft | ||
Main Level | Kitchen | 9.67 Ft x 8.50 Ft | ||
Main Level | Other | 8.67 Ft x 8.33 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/27660863/4-221-silkstone-road-w-lethbridge-copperwood
Interested?
Contact us for more information