431 12 B Street N Lethbridge, Alberta T1H 2L3
4 Bedroom
2 Bathroom
924 sqft
Bungalow
None
Forced Air
$215,000
A very good revenue property, that cash-flows nicely. With tenants upstairs and tenants in the suite (illegal) below, this home will pay for itself. This home has had some very nice updates done already, including an energy efficient furnace, a newer hot water tank, some new windows and updated plumbing and electrical. Call your favorite Realtor, and have a look at this opportunity. (id:28267)
Property Details
MLS® Number | A1058939 |
Property Type | Single Family |
Community Name | Senator Buchanan |
Amenities Near By | Playground |
Features | See Remarks, Back Lane |
Parking Space Total | 3 |
Plan | 406r |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | See Remarks |
Architectural Style | Bungalow |
Basement Features | Suite |
Basement Type | Full |
Constructed Date | 1946 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | No |
Flooring Type | Carpeted, Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 924 Sqft |
Total Finished Area | 924 Sqft |
Type | House |
Parking
Parking Pad | |
Detached Garage | 1 |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Size Irregular | 4685.00 |
Size Total | 4685 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4685 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-l |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 10.00 Ft x 12.00 Ft | ||
Lower Level | Bedroom | 10.00 Ft x 11.00 Ft | ||
Lower Level | Bedroom | 13.00 Ft x 11.00 Ft | ||
Lower Level | 3pc Bathroom | |||
Lower Level | Furnace | 11.00 Ft x 6.00 Ft | ||
Main Level | Kitchen | 13.00 Ft x 10.00 Ft | ||
Main Level | Living Room | 13.00 Ft x 13.00 Ft | ||
Main Level | Dining Room | 10.00 Ft x 8.00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Primary Bedroom | 9.50 Ft x 9.50 Ft | ||
Main Level | Bedroom | 18.00 Ft x 9.00 Ft |
https://www.realtor.ca/real-estate/22716154/431-12-b-street-n-lethbridge-senator-buchanan
Interested?
Contact us for more information