5310 49th Avenue Taber, Alberta T1G 1T8
1912 sqft
Central Air Conditioning
$260,000
Welcome to Taber Alberta Check out this mixed use commercial building with lots of potential to lease the main floor and the upstairs apartment is already rented. Main floor is avalable for lease $1500 per month plus electricity Heat is included. (id:28267)
Property Details
MLS® Number | A2207695 |
Property Type | Other |
Features | Visual Exposure |
Parking Space Total | 4 |
Plan | 5638l |
Building
Constructed Date | 1906 |
Cooling Type | Central Air Conditioning |
Fireplace Present | No |
Size Exterior | 1912 Sqft |
Size Interior | 1912 Sqft |
Total Finished Area | 1912 Sqft |
Type | Commercial Mix |
Land
Acreage | No |
Size Irregular | 3125.00 |
Size Total | 3125 Sqft|0-4,050 Sqft |
Size Total Text | 3125 Sqft|0-4,050 Sqft |
Zoning Description | Dt |
https://www.realtor.ca/real-estate/28122079/5310-49th-avenue-taber
Interested?
Contact us for more information