60, 49 Keystone Terrace Lethbridge, Alberta T1J 5B8
$270,000Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$332 Monthly
Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$332 MonthlyBreak into homeownership with this exceptional 3-bedroom condominium in Copperwood,. Spanning two spacious levels, this property boasts modern features such as granite countertops, an electric fireplace, and a large kitchen equipped with dark maple cabinets and a generous dining area. Additional perks of this pet-friendly condo are a convenient upper-level laundry, central air conditioning, ample in-unit storage, 2 assigned parking spots, along with your heat and water included in your utilities! Located within walking distance of key amenities such as the Crossings Shopping Plaza, Chinook High School, the Public Library, YMCA, and ATB Centre, this home combines comfort with convenience in a vibrant, friendly community setting. (id:28267)
Property Details
MLS® Number | A2204365 |
Property Type | Single Family |
Community Name | Copperwood |
Amenities Near By | Playground, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Parking |
Parking Space Total | 2 |
Plan | 1113054 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Multi-level |
Constructed Date | 2010 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Linoleum |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1058 Sqft |
Total Finished Area | 1058 Sqft |
Type | Apartment |
Parking
Other |
Land
Acreage | No |
Land Amenities | Playground, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | R-75 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11.00 Ft x 9.83 Ft | ||
Second Level | Bedroom | 10.17 Ft x 8.50 Ft | ||
Second Level | Bedroom | 10.00 Ft x 9.25 Ft | ||
Second Level | 4pc Bathroom | 9.00 Ft x 5.00 Ft | ||
Second Level | Laundry Room | 5.50 Ft x 2.75 Ft | ||
Main Level | Kitchen | 10.58 Ft x 8.25 Ft | ||
Main Level | Dining Room | 11.75 Ft x 9.25 Ft | ||
Main Level | Living Room | 13.17 Ft x 10.58 Ft | ||
Main Level | 2pc Bathroom | 7.00 Ft x 3.00 Ft |
https://www.realtor.ca/real-estate/28126594/60-49-keystone-terrace-lethbridge-copperwood
Interested?
Contact us for more information