7 5302 19 Avenue Rural Crowsnest Pass Md, Alberta T0K 0M0
$652,000Maintenance,
$500 Yearly
Maintenance,
$500 YearlyWelcome to the Rocky Mountain Acrg. Development of MacLaren Ridge in the Crowsnest Pass. This property is situated West of Coleman, a short drive to Crowsnest Lakes, hiking, cross country skiing at Allison Lake and all other out door amenities. Crowsnest River is a short walk from this property as well. Enjoy winter skating and summer canoeing on the creek located towards the south end of the acrg. This home features five bedrooms, three baths, main floor laundry, roomy front entrance, granite counter tops, huge dining/kitchen area, which is an open concept design to the vaulted ceiling livingroom. Beautiful stone fireplace, full wall of windows and garden door to the wrap around deck, with amazing south views of the Rockies and Crowsnest River. In floor heat in entrance and main bath. Walk out basement with a family room, bedroom, bath, office/studio and lots of storage. Reverse ducting for use of radiant heat from wood burning fireplace, is great for supplementing your gas bill. Also wired for generator use in case of a power outage. The double attached garage entrance is conveniently located in the laundry room. View this home and appreciate the open feel of the spacious home and the acreage. (id:28267)
Property Details
MLS® Number | ld0157133 |
Property Type | Single Family |
Features | Private Setting |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Hood Fan, Refrigerator, Stove, Window Coverings |
Basement Development | Finished |
Basement Type | Full, Full (finished) |
Constructed Date | 2010 |
Fireplace Present | No |
Flooring Type | Carpeted, Ceramic |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, In Floor Heating |
Roof Material | Asphalt |
Roof Style | Unknown |
Size Interior | 1866 Sqft |
Type | House |
Utility Water | Co-operative Well |
Land
Acreage | Yes |
Sewer | Septic Tank |
Size Irregular | 3.02 |
Size Total | 3.0200 |
Size Total Text | 3.0200 |
Zoning Description | Gcr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | |||
Basement | Office | 17 ft | 12 ft ,3 in | 17 ft x 12 ft ,3 in |
Basement | Family Room | 25 ft ,9 in | 11 ft ,9 in | 25 ft ,9 in x 11 ft ,9 in |
Basement | Bedroom | 15 ft ,4 in | 10 ft ,7 in | 15 ft ,4 in x 10 ft ,7 in |
Main Level | Bathroom | |||
Main Level | Laundry Room | 11 ft | 5 ft ,8 in | 11 ft x 5 ft ,8 in |
Main Level | Master Bedroom | 15 ft ,7 in | 12 ft | 15 ft ,7 in x 12 ft |
Main Level | Other | 11 ft ,6 in | 6 ft | 11 ft ,6 in x 6 ft |
Main Level | Dining Room | 22 ft ,5 in | 14 ft | 22 ft ,5 in x 14 ft |
Main Level | Kitchen/dining Room | 12 ft ,10 in | 12 ft ,9 in | 12 ft ,10 in x 12 ft ,9 in |
Main Level | Living Room | 16 ft ,3 in | 14 ft ,6 in | 16 ft ,3 in x 14 ft ,6 in |
Upper Level | Bathroom | |||
Upper Level | Bedroom | 12 ft ,6 in | 10 ft ,9 in | 12 ft ,6 in x 10 ft ,9 in |
Upper Level | Bedroom | 13 ft ,6 in | 12 ft | 13 ft ,6 in x 12 ft |
Upper Level | Bedroom | 12 ft ,9 in | 6 ft ,10 in | 12 ft ,9 in x 6 ft ,10 in |
Utilities
Water | Available |
Natural Gas | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20321112
Interested?
Contact us for more information