773 Silkstone Close W Lethbridge, Alberta T1J 4B9
3 Bedroom
3 Bathroom
1203 sqft
Central Air Conditioning
Forced Air
Landscaped
$355,000
This is a fantastic home for anyone with a growing family! 3 bedrooms upstairs 2.5 baths and the potential to complete the already started basement development. 9 foot ceilings and big windows make the basement feel spacious, bright and cozy! Single attached garage, A/C and NO condo fees are some of the perks of this home! Build some equity and enjoy living in the sought after community of Copperwood. It's close to shopping, schools, parks, rec centre and more!! (id:28267)
Property Details
MLS® Number | A2175009 |
Property Type | Single Family |
Community Name | Copperwood |
Amenities Near By | Park, Playground, Schools, Shopping, Water Nearby |
Community Features | Lake Privileges |
Features | No Smoking Home |
Parking Space Total | 2 |
Plan | 0814784 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Gas Stove(s), Dishwasher, Microwave, Window Coverings, Garage Door Opener, Washer/dryer Stack-up |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2009 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1203 Sqft |
Total Finished Area | 1203 Sqft |
Type | Duplex |
Parking
Attached Garage | 1 |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping, Water Nearby |
Landscape Features | Landscaped |
Size Depth | 38.1 M |
Size Frontage | 7.92 M |
Size Irregular | 3243.00 |
Size Total | 3243 Sqft|0-4,050 Sqft |
Size Total Text | 3243 Sqft|0-4,050 Sqft |
Zoning Description | R-37 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9.58 Ft x 12.58 Ft | ||
Second Level | Bedroom | 9.42 Ft x 11.17 Ft | ||
Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Second Level | Primary Bedroom | 11.83 Ft x 16.08 Ft | ||
Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Living Room | 10.25 Ft x 14.75 Ft | ||
Main Level | Other | 19.50 Ft x 21.92 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/27574010/773-silkstone-close-w-lethbridge-copperwood
Interested?
Contact us for more information