963 12 Street S Lethbridge, Alberta T1J 2S8
$619,900
This brand new 2 storey Masterpiece home built by Newport Contracting was designed with everyone in the family in mind. For those who love to entertain, for those who love a BIG GARAGE; everyone can find a place they love in this fully developed home. Nestled in a fantastic southside location, close to school, hospital and scenic drive. Just over 2400 sq ft of development with 4 bedrooms, 4 bathrooms, open concept main floor with 9" ceiling, custom kitchen, nook living plus den plus a family room and theater room in the basement. Backyard features a sheltered east facing covered deck with a 24x34 triple detached finished & heated garage. There were no short cuts on finishing; composite decking, Hardi board siding, wire brush hardwood floors through out & quartz counter tops. This is a rare find and was built with incredible attention to detail both in finishings and layout! (id:28267)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Host Shawn Hamilton
Property Details
MLS® Number | ld0156633 |
Property Type | Single Family |
Features | Flat Site |
Plan | 6283s |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Microwave Built-in, Oven - Electric, Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full, Full (finished) |
Constructed Date | 2016 |
Cooling Type | Central Air Conditioning |
Fireplace Present | No |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingles |
Roof Style | Unknown |
Size Interior | 1876 Sqft |
Type | House |
Land
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Irregular | 0.00 |
Size Total | 0.00 |
Size Total Text | 0.00 |
Zoning Description | R-l |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Media | 8 ft ,4 in | 9 ft ,8 in | 8 ft ,4 in x 9 ft ,8 in |
Basement | Bathroom | |||
Basement | Bedroom | 11 ft ,8 in | 11 ft ,8 in | 11 ft ,8 in x 11 ft ,8 in |
Basement | Family Room | 13 ft ,2 in | 11 ft ,8 in | 13 ft ,2 in x 11 ft ,8 in |
Main Level | Bathroom | |||
Main Level | Den | 8 ft ,10 in | 10 ft ,4 in | 8 ft ,10 in x 10 ft ,4 in |
Main Level | Living Room | 10 ft ,6 in | 10 ft ,9 in | 10 ft ,6 in x 10 ft ,9 in |
Main Level | Dining Nook | 10 ft ,9 in | 7 ft ,6 in | 10 ft ,9 in x 7 ft ,6 in |
Main Level | Kitchen/dining Room | 13 ft ,7 in | 13 ft ,7 in | 13 ft ,7 in x 13 ft ,7 in |
Upper Level | Bedroom | 8 ft ,10 in | 10 ft ,4 in | 8 ft ,10 in x 10 ft ,4 in |
Upper Level | Bathroom | |||
Upper Level | Bedroom | 8 ft ,10 in | 10 ft ,4 in | 8 ft ,10 in x 10 ft ,4 in |
Upper Level | Laundry Room | 4 ft ,2 in | 6 ft ,1 in | 4 ft ,2 in x 6 ft ,1 in |
Upper Level | Full Ensuite Bathroom | |||
Upper Level | Master Bedroom | 11 ft ,8 in | 12 ft ,3 in | 11 ft ,8 in x 12 ft ,3 in |
Utilities
Cable | Available |
Water | Available |
Natural Gas | Available |
Sewer | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20295060
Interested?
Contact us for more information