1116 10 Street S Lethbridge, Alberta T1K 1P4
$495,000
Welcome to a home that instantly feels calm, welcoming, and thoughtfully designed for everyday living. This sprawling bungalow offers a bright, open main floor where vaulted ceilings, a stunning wood beam, and oversized windows create a warm, airy atmosphere that feels both elevated and comfortable. The kitchen flows effortlessly into the living space, making it easy to cook, gather, and connect—whether it’s busy mornings or relaxed evenings at home. With four bedrooms and three bathrooms, there’s space to grow, host, and unwind. The lower level is just as inviting, featuring a dedicated office, a cozy flex room perfect for family movie nights, and room for guests or teens to have their own retreat. Every space feels intentional and easy to live in - updated where it matters most, with flexibility for future personalization. Outside, the lifestyle continues. A private, covered back patio with a hot tub invites you to slow down and enjoy the peaceful setting, while the large corner lot offers plenty of space for kids, dogs, or even a swimming pool. The charming front porch is ideal for morning coffee or evening chats with friends, and the heated attached garage—with a partially converted mudroom— adds both function and personality. Located close to schools, the Scenic Drive dog park, and everyday shopping, this home offers the perfect balance of peaceful living and city convenience. It’s a place where life feels a little calmer—and coming home always feels good. (id:28267)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Haven't had a chance to view this beautiful home yet? Join us for an open house and bring a friend! Come explore this inviting Southside bungalow, picture yourself living here, and enjoy light refreshments along the way! See you on Sunday!
Property Details
| MLS® Number | A2280543 |
| Property Type | Single Family |
| Community Name | Fleetwood |
| Amenities Near By | Park, Schools, Shopping |
| Parking Space Total | 2 |
| Plan | 6120hf |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Amperage | 100 Amp Service |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan, Window Coverings, Washer & Dryer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1958 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Vinyl Plank |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Central Heating, Forced Air |
| Stories Total | 1 |
| Size Interior | 1339 Sqft |
| Total Finished Area | 1339 Sqft |
| Type | House |
| Utility Power | 100 Amp Service |
| Utility Water | Municipal Water |
Parking
| Concrete | |
| Garage | |
| Heated Garage | |
| Other | |
| Parking Pad | |
| Attached Garage | 1 |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 36.57 M |
| Size Frontage | 18.29 M |
| Size Irregular | 7176.00 |
| Size Total | 7176 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 7176 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-l |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | 4.08 Ft x 7.25 Ft | ||
| Basement | Bedroom | 12.67 Ft x 13.08 Ft | ||
| Basement | Bedroom | 12.42 Ft x 16.58 Ft | ||
| Basement | Office | 10.67 Ft x 9.25 Ft | ||
| Basement | Laundry Room | 12.83 Ft x 13.92 Ft | ||
| Basement | Recreational, Games Room | 10.33 Ft x 21.75 Ft | ||
| Basement | Furnace | 6.58 Ft x 9.08 Ft | ||
| Main Level | 5pc Bathroom | 7.83 Ft x 6.92 Ft | ||
| Main Level | 5pc Bathroom | 7.00 Ft x 13.00 Ft | ||
| Main Level | Bedroom | 11.33 Ft x 10.42 Ft | ||
| Main Level | Dining Room | 13.67 Ft x 11.83 Ft | ||
| Main Level | Kitchen | 11.75 Ft x 11.42 Ft | ||
| Main Level | Living Room | 24.50 Ft x 22.17 Ft | ||
| Main Level | Other | 11.42 Ft x 12.50 Ft | ||
| Main Level | Primary Bedroom | 11.00 Ft x 12.58 Ft | ||
| Main Level | Storage | 24.50 Ft x 3.50 Ft |
Utilities
| Electricity | Connected |
| Natural Gas | Connected |
| Sewer | Connected |
| Water | Connected |
https://www.realtor.ca/real-estate/29274616/1116-10-street-s-lethbridge-fleetwood
Interested?
Contact us for more information























































































