40 Cayuga Crescent W Lethbridge, Alberta T1K 5H5
3 Bedroom
2 Bathroom
840 sqft
4 Level
Central Air Conditioning
Forced Air
Landscaped
$329,000
Affordable single family home located in a good west side neighborhood. Recent improvements include high - efficient furnace / central air ( 2 years old ), newer asphalt roof shingles (7 years old) and vinyl plank flooring . The yard is low maintenance for folks not wanting to spend their weekends mowing grass ! This home features a third level master bedroom and ensuite bath. Call your favorite REALTOR to view. (id:28267)
Property Details
MLS® Number | A2257888 |
Property Type | Single Family |
Community Name | Indian Battle Heights |
Amenities Near By | Park, Schools |
Features | Pvc Window |
Parking Space Total | 3 |
Plan | 7910001 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Hood Fan, Window Coverings, Washer & Dryer |
Architectural Style | 4 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1981 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Composite Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Ceramic Tile, Laminate, Vinyl Plank |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Size Interior | 840 Sqft |
Total Finished Area | 840 Sqft |
Type | House |
Parking
Other |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Schools |
Landscape Features | Landscaped |
Size Depth | 43.28 M |
Size Frontage | 10.36 M |
Size Irregular | 4898.00 |
Size Total | 4898 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4898 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-l |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11.42 Ft x 11.00 Ft | ||
Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Second Level | Bedroom | 12.50 Ft x 9.67 Ft | ||
Third Level | Primary Bedroom | 14.67 Ft x 10.00 Ft | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Basement | Great Room | 18.00 Ft x 13.75 Ft | ||
Main Level | Living Room | 13.50 Ft x 11.00 Ft | ||
Main Level | Kitchen | 11.58 Ft x 8.08 Ft | ||
Main Level | Other | 9.83 Ft x 8.67 Ft |
https://www.realtor.ca/real-estate/28884178/40-cayuga-crescent-w-lethbridge-indian-battle-heights
Interested?
Contact us for more information